Fees and account numbers
Bachelor's degree
Program | Year | 2024/2025 | ||||
FEES PER MONTH | NUMBER OF PAYMENTS | I SEMESTER | II SEMESTER | FEES PER YEAR | ||
BACHELOR Warsaw Management | I | 1 250 PLN 1 100 PLN* | 12 | 6 250 PLN 5 500 PLN* | 8 750 PLN 7 700 PLN* | 15 000 PLN 13 200 PLN* |
II | 1 250 PLN | 12 | 6 250 PLN | 8 750 PLN | 15 000 PLN | |
III | 1 500 PLN | 10 | 7 500 PLN | 7 500 PLN | 15 000 PLN | |
Altogether | 45 000 PLN 43 200 PLN* |
BACHELOR Łódź Finance and Accounting | I | 1 250 PLN 1 100 PLN* | 12 | 6 250 PLN 5 500 PLN* | 8 750 PLN 7 700 PLN* | 15 000 PLN 13 200 PLN* |
II | 1 250 PLN | 12 | 6 250 PLN | 8 750 PLN | 15 000 PLN | |
III | 1 500 PLN | 10 | 7 500 PLN | 7 500 PLN | 15 000 PLN | |
Altogether | 45 000 PLN43 200 PLN* |
*Price including tuition promotion.
Master's degree
Program | Year | 2024/2025 | ||||
FEES PER MONTH | NUMBER OF PAYMENTS | I SEMESTER | II SEMESTER | FEES PER YEAR | ||
MASTER Warsaw Management | I | 1 250 PLN 1 100 PLN* | 12 | 6 250 PLN 5 500 PLN* | 8 750 PLN 7 700 PLN* | 15 000 PLN 13 200 PLN* |
II | 1 500 PLN | 10 | 7 500 PLN | 7 500 PLN | 15 000 PLN | |
Altogether | 30 000 PLN 28 200 PLN* |
*Price including tuition promotion.
Registration fee:
- 100 PLN
How to pay registration fee:
To pay the application fee, you need to make a bank transfer. Each Candidate has an individual bank account number on the recruitment profile under the 'receivables' tab.
In the title of the transfer you should write: "Application fee, name and surname of Candidate"or "Application fee and your candidate id number"
Click on the picture to see the details.